Simple, transparent pricing for all four cabins
Please review the complete breakdown of costs before booking.
| Cleaning Fee | $20 per stay (one-time, regardless of length) |
| Tax (IVA) | 13% applied to subtotal + cleaning fee |
| Security Deposit | None at this time |
| Extra Guests | Subject to cabin max occupancy |
See exactly what your stay will cost with these real-world examples.
| Stay Length | Nightly Rate | Subtotal | Cleaning | Tax (13%) | Total |
|---|---|---|---|---|---|
| 3 nights | $60 x 3 | $180 | $20 | $26.00 | $226.00 |
| 7 nights (10% off) | $54 x 7 | $378 | $20 | $51.74 | $449.74 |
| 14 nights (10% off) | $54 x 14 | $756 | $20 | $100.88 | $876.88 |
| 30 nights (20% off) | $48 x 30 | $1,440 | $20 | $189.80 | $1,649.80 |
Interested in staying 6+ months? We offer custom lease terms for digital nomads, remote workers, and long-term visitors. Our flexible arrangements can be tailored to your specific needs and timeline.
Contact us to discuss long-term arrangements3:00 PM
11:00 AM
1 night
Full refund if cancelled 5+ days before check-in
Allowed within the cabin and enclosed porch area
Outdoors only
Welcome in gazebo/ranch area
Within 4 hours